USThis draw
Powerball — 11 Nov 2026
ProvisionalDraw date11 Nov 2026
Draw time zoneAmerica/New_York
Last collected12 Nov 2026
Verification12 Nov 2026
84245515717
×3x251,444 Winning tickets reported
Jackpot for this drawUS$45,000,000
Cash valueUS$19,400,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 2 | US$50,000 |
| Match 4 | 4 | 152 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 391 | US$100.00 |
| Match 3 | 3 | 9,603 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 8,223 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 66,477 | US$4.00 |
| Powerball only | 0 + Powerball | 166,596 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
