USThis draw
Powerball — 31 Oct 2026
ProvisionalDraw date31 Oct 2026
Draw time zoneAmerica/New_York
Last collected1 Nov 2026
Verification6 Nov 2026
2418505620
×3x892,813 Winning tickets reported
Jackpot for this drawUS$770,000,000
Cash valueUS$330,100,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 2 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 25 | US$50,000 |
| Match 4 | 4 | 621 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 1,592 | US$100.00 |
| Match 3 | 3 | 41,148 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 32,919 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 243,193 | US$4.00 |
| Powerball only | 0 + Powerball | 573,313 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
