USThis draw
Powerball — 4 Nov 2026
ProvisionalDraw date4 Nov 2026
Draw time zoneAmerica/New_York
Last collected5 Nov 2026
Verification12 Nov 2026
153441535621
×2x845,727 Winning tickets reported
Jackpot for this drawUS$847,000,000
Cash valueUS$363,100,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 1 | US$847,000,000 |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 25 | US$50,000 |
| Match 4 | 4 | 526 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 1,324 | US$100.00 |
| Match 3 | 3 | 34,265 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 28,572 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 223,203 | US$4.00 |
| Powerball only | 0 + Powerball | 557,811 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
