USThis draw
Powerball — 9 Nov 2026
ProvisionalDraw date9 Nov 2026
Draw time zoneAmerica/New_York
Last collected12 Nov 2026
Verification12 Nov 2026
133441454825
×2x201,094 Winning tickets reported
Jackpot for this drawUS$32,000,000
Cash valueUS$13,500,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 5 | US$50,000 |
| Match 4 | 4 | 118 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 314 | US$100.00 |
| Match 3 | 3 | 8,508 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 6,552 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 52,273 | US$4.00 |
| Powerball only | 0 + Powerball | 133,324 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
