USThis draw
Powerball — 7 Nov 2026
ProvisionalDraw date7 Nov 2026
Draw time zoneAmerica/New_York
Last collected8 Nov 2026
Verification12 Nov 2026
33637566121
×2x353,158 Winning tickets reported
Jackpot for this drawUS$20,000,000
Cash valueUS$8,600,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 18 | US$50,000 |
| Match 4 | 4 | 218 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 584 | US$100.00 |
| Match 3 | 3 | 13,845 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 12,096 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 97,060 | US$4.00 |
| Powerball only | 0 + Powerball | 229,337 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
