USThis draw
Powerball — 2 Nov 2026
ProvisionalDraw date2 Nov 2026
Draw time zoneAmerica/New_York
Last collected3 Nov 2026
Verification8 Nov 2026
72329646623
×4x650,906 Winning tickets reported
Jackpot for this drawUS$804,000,000
Cash valueUS$344,600,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 1 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 16 | US$50,000 |
| Match 4 | 4 | 410 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 1,144 | US$100.00 |
| Match 3 | 3 | 28,334 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 23,833 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 180,378 | US$4.00 |
| Powerball only | 0 + Powerball | 416,790 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
