USThis draw
Powerball — 28 Oct 2026
ProvisionalDraw date28 Oct 2026
Draw time zoneAmerica/New_York
Last collected29 Oct 2026
Verification3 Nov 2026
111316476013
×2x664,710 Winning tickets reported
Jackpot for this drawUS$723,000,000
Cash valueUS$310,200,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 14 | US$50,000 |
| Match 4 | 4 | 397 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 1,161 | US$100.00 |
| Match 3 | 3 | 27,353 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 24,927 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 186,974 | US$4.00 |
| Powerball only | 0 + Powerball | 423,884 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
