USThis draw
Powerball — 28 Sept 2026
ProvisionalDraw date28 Sept 2026
Draw time zoneAmerica/New_York
Last collected29 Sept 2026
Verification4 Oct 2026
17212942497
×3x401,204 Winning tickets reported
Jackpot for this drawUS$389,000,000
Cash valueUS$161,700,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 3 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 15 | US$50,000 |
| Match 4 | 4 | 210 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 793 | US$100.00 |
| Match 3 | 3 | 15,547 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 15,302 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 112,483 | US$4.00 |
| Powerball only | 0 + Powerball | 256,851 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
