USThis draw
Powerball — 23 Sept 2026
ProvisionalDraw date23 Sept 2026
Draw time zoneAmerica/New_York
Last collected24 Sept 2026
Verification1 Oct 2026
51526293014
×5x387,163 Winning tickets reported
Jackpot for this drawUS$333,000,000
Cash valueUS$142,200,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 2 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 13 | US$50,000 |
| Match 4 | 4 | 401 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 793 | US$100.00 |
| Match 3 | 3 | 21,372 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 14,198 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 104,472 | US$4.00 |
| Powerball only | 0 + Powerball | 245,912 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
