USThis draw
Powerball — 16 Sept 2026
ProvisionalDraw date16 Sept 2026
Draw time zoneAmerica/New_York
Last collected22 Sept 2026
Verification22 Sept 2026
2212425647
×2x401,353 Winning tickets reported
Jackpot for this drawUS$271,000,000
Cash valueUS$115,200,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 7 | US$50,000 |
| Match 4 | 4 | 234 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 781 | US$100.00 |
| Match 3 | 3 | 15,616 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 15,374 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 115,006 | US$4.00 |
| Powerball only | 0 + Powerball | 254,335 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
