USThis draw
Powerball — 12 Oct 2026
ProvisionalDraw date12 Oct 2026
Draw time zoneAmerica/New_York
Last collected13 Oct 2026
Verification18 Oct 2026
22283851699
×3x455,906 Winning tickets reported
Jackpot for this drawUS$541,000,000
Cash valueUS$221,700,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 1 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 11 | US$50,000 |
| Match 4 | 4 | 249 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 697 | US$100.00 |
| Match 3 | 3 | 17,318 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 15,403 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 122,394 | US$4.00 |
| Powerball only | 0 + Powerball | 299,833 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
