USThis draw
Powerball — 7 Oct 2026
ProvisionalDraw date7 Oct 2026
Draw time zoneAmerica/New_York
Last collected8 Oct 2026
Verification13 Oct 2026
111314216519
×2x449,019 Winning tickets reported
Jackpot for this drawUS$485,000,000
Cash valueUS$199,700,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 8 | US$50,000 |
| Match 4 | 4 | 359 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 773 | US$100.00 |
| Match 3 | 3 | 21,730 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 16,294 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 124,397 | US$4.00 |
| Powerball only | 0 + Powerball | 285,458 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
