USThis draw
Powerball — 16 Nov 2026
ProvisionalDraw date16 Nov 2026
Draw time zoneAmerica/New_York
Last collected17 Nov 2026
Verification20 Nov 2026
173548606917
×2x230,562 Winning tickets reported
Jackpot for this drawUS$79,000,000
Cash valueUS$32,800,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 8 | US$50,000 |
| Match 4 | 4 | 141 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 384 | US$100.00 |
| Match 3 | 3 | 8,876 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 7,546 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 60,958 | US$4.00 |
| Powerball only | 0 + Powerball | 152,649 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
