USThis draw
Powerball — 14 Nov 2026
ProvisionalDraw date14 Nov 2026
Draw time zoneAmerica/New_York
Last collected15 Nov 2026
Verification20 Nov 2026
9444951684
×2x372,223 Winning tickets reported
Jackpot for this drawUS$66,000,000
Cash valueUS$27,500,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 12 | US$50,000 |
| Match 4 | 4 | 183 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 543 | US$100.00 |
| Match 3 | 3 | 13,718 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 11,838 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 98,306 | US$4.00 |
| Powerball only | 0 + Powerball | 247,623 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
