USThis draw
Powerball — 24 Oct 2026
ProvisionalDraw date24 Oct 2026
Draw time zoneAmerica/New_York
Last collected25 Oct 2026
Verification29 Oct 2026
4515195519
×2x774,329 Winning tickets reported
Jackpot for this drawUS$665,000,000
Cash valueUS$285,200,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 25 | US$50,000 |
| Match 4 | 4 | 644 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 1,572 | US$100.00 |
| Match 3 | 3 | 39,927 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 29,808 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 212,375 | US$4.00 |
| Powerball only | 0 + Powerball | 489,978 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
