USThis draw
Powerball — 17 Oct 2026
ProvisionalDraw date17 Oct 2026
Draw time zoneAmerica/New_York
Last collected18 Oct 2026
Verification22 Oct 2026
121324323511
×3x783,419 Winning tickets reported
Jackpot for this drawUS$586,000,000
Cash valueUS$247,000,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 1 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 21 | US$50,000 |
| Match 4 | 4 | 553 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 1,316 | US$100.00 |
| Match 3 | 3 | 33,870 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 29,026 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 215,970 | US$4.00 |
| Powerball only | 0 + Powerball | 502,662 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
