USThis draw
Powerball — 14 Oct 2026
ProvisionalDraw date14 Oct 2026
Draw time zoneAmerica/New_York
Last collected15 Oct 2026
Verification20 Oct 2026
33437424620
×3x470,386 Winning tickets reported
Jackpot for this drawUS$566,000,000
Cash valueUS$231,900,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 12 | US$50,000 |
| Match 4 | 4 | 335 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 793 | US$100.00 |
| Match 3 | 3 | 20,480 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 16,140 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 125,999 | US$4.00 |
| Powerball only | 0 + Powerball | 306,627 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
