USThis draw
Powerball — 26 Sept 2026
ProvisionalDraw date26 Sept 2026
Draw time zoneAmerica/New_York
Last collected27 Sept 2026
Verification1 Oct 2026
144052555724
×3x520,276 Winning tickets reported
Jackpot for this drawUS$370,000,000
Cash valueUS$153,900,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 0 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 10 | US$50,000 |
| Match 4 | 4 | 337 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 813 | US$100.00 |
| Match 3 | 3 | 20,613 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 17,058 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 137,014 | US$4.00 |
| Powerball only | 0 + Powerball | 344,431 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
Related reporting
Nothing published in this section yet.
