USThis draw
Powerball — 26 Oct 2026
ProvisionalDraw date26 Oct 2026
Draw time zoneAmerica/New_York
Last collected27 Oct 2026
Verification1 Nov 2026
18264950541
×3x493,102 Winning tickets reported
Jackpot for this drawUS$691,000,000
Cash valueUS$296,400,000
Biggest prize paid · Match 5US$1,000,000
Prize breakdown
Prize breakdown
| Tier | Match | Winners | Prize |
|---|---|---|---|
| Jackpot | 5 + Powerball | 0 | Not published |
| Match 5 | 5 | 2 | US$1,000,000 |
| Match 4 + Powerball | 4 + Powerball | 14 | US$50,000 |
| Match 4 | 4 | 367 | US$100.00 |
| Match 3 + Powerball | 3 + Powerball | 810 | US$100.00 |
| Match 3 | 3 | 21,169 | US$7.00 |
| Match 2 + Powerball | 2 + Powerball | 16,897 | US$7.00 |
| Match 1 + Powerball | 1 + Powerball | 131,453 | US$4.00 |
| Powerball only | 0 + Powerball | 322,390 | US$4.00 |
Prize amounts are per winning ticket, as published by the operator.
